The StumpWatch awards
Who leads and who lags
The best and worst performer — with the next three runners-up — in every category we track, from promise-keeping to voting, legislative output, independence, and campaign-funding mix. Every board is computed straight from the sourced record and refreshes as the data changes, so it's always current. Neutral by design: some categories (funding mix, independence) are a factual record, not praise or blame.
Trust Rating
The authoritative 0–100 Trust Rating (significance × confidence-weighted). ≥5 rated promises.
See the full ranking (top 25) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Mississippi | 96 | |
| 2 | Idaho | 95 | |
| 3 | Missouri | 95 | |
| 4 | Montana | 94 | |
| 5 | Indiana | 93 | |
| 6 | Delaware | 92 | |
| 7 | Washington | 92 | |
| 8 | New York | 91 | |
| 9 | Arkansas | 91 | |
| 10 | Illinois | 91 | |
| 11 | Oregon | 91 | |
| 12 | Idaho | 90 | |
| 13 | Idaho | 90 | |
| 14 | Virginia | 90 | |
| 15 | Maine | 90 | |
| 16 | Mississippi | 90 | |
| 17 | New Hampshire | 89 | |
| 18 | New Jersey | 89 | |
| 19 | Alaska | 89 | |
| 20 | Nevada | 89 | |
| 21 | Oregon | 89 | |
| 22 | Oklahoma | 88 | |
| 23 | Maine | 88 | |
| 24 | Louisiana | 88 | |
| 25 | California | 88 |
Integrity Rating
The signed −100…+100 Integrity Score behind the Trust Rating. ≥5 rated promises.
Highest integrity
Cindy Hyde-SmithU.S. Senator · MississippiRepublican+91See the full ranking (top 25) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Mississippi | +91 | |
| 2 | Idaho | +90 | |
| 3 | Missouri | +89 | |
| 4 | Montana | +87 | |
| 5 | Indiana | +85 | |
| 6 | Delaware | +84 | |
| 7 | Washington | +83 | |
| 8 | Arkansas | +82 | |
| 9 | Oregon | +82 | |
| 10 | New York | +81 | |
| 11 | Illinois | +81 | |
| 12 | Idaho | +80 | |
| 13 | Virginia | +80 | |
| 14 | Maine | +80 | |
| 15 | Idaho | +79 | |
| 16 | Mississippi | +79 | |
| 17 | Oregon | +78 | |
| 18 | New Hampshire | +77 | |
| 19 | New Jersey | +77 | |
| 20 | Alaska | +77 | |
| 21 | Nevada | +77 | |
| 22 | Oklahoma | +76 | |
| 23 | Louisiana | +76 | |
| 24 | Maine | +75 | |
| 25 | California | +75 |
Kept-Promise Rate
Share of rated promises kept (Full or Championed). ≥5 rated promises.
Best kept-word
Cindy Hyde-SmithU.S. Senator · MississippiRepublican100%See the full ranking (top 25) — click any column to sort ▾
Promises Kept (count)
Raw tally of promises kept (Full or Championed). A volume board, not a rate.
See the full ranking (top 25) — click any column to sort ▾
Promises Broken (count)
Raw tally of promises broken (Ignored, Abstained, Misaligned or Hostile). A volume board.
See the full ranking (top 18) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | United States | 32 broken | |
| 2 | United States | 20 broken | |
| 3 | Maryland | 2 broken | |
| 4 | Montana | 2 broken | |
| 5 | West Virginia | 2 broken | |
| 6 | Wisconsin | 2 broken | |
| 7 | Arkansas | 1 broken | |
| 8 | Pennsylvania | 1 broken | |
| 9 | Iowa | 1 broken | |
| 10 | Louisiana | 1 broken | |
| 11 | Pennsylvania | 1 broken | |
| 12 | Alaska | 1 broken | |
| 13 | Louisiana | 1 broken | |
| 14 | Nebraska | 1 broken | |
| 15 | South Carolina | 1 broken | |
| 16 | Maine | 1 broken | |
| 17 | Alabama | 1 broken | |
| 18 | Texas | 1 broken |
Votes Cast
Roll-call votes actually cast (Yea/Nay/Present), 119th Congress on file. Federal members; ≥50 roll calls.
Most votes cast
Susan M. CollinsU.S. Senator · MaineRepublican858 votesSee the full ranking (top 25) — click any column to sort ▾
Voting Attendance
Share of roll-call votes participated in (vs. missed), 119th Congress. Federal members; ≥25 roll calls.
Best attendance
Jimmy PanettaU.S. Representative · CaliforniaDemocrat100%See the full ranking (top 25) — click any column to sort ▾
Bills Sponsored
Bills sponsored on the congressional record. Federal legislators; ≥5 sponsored.
Most prolific sponsor
Chuck GrassleyU.S. Senator · IowaRepublican1,456 billsSee the full ranking (top 25) — click any column to sort ▾
Bill Success Rate
Sponsored bills enacted ÷ bills with a known outcome. Federal legislators; ≥5 with-outcome bills.
See the full ranking (top 25) — click any column to sort ▾
Independence from Party
How often they voted AGAINST their own party's majority — a neutral factual record, never praise or blame. Federal D/R; ≥20 directional votes on file.
See the full ranking (top 25) — click any column to sort ▾
PAC Funding Share
PAC contributions as a share of tracked contributions (PAC + itemized + unitemized). Federal candidates; ≥$50K raised.
Most PAC-funded
Bernard SandersU.S. Senator · VermontIndependent100% ($139K)See the full ranking (top 25) — click any column to sort ▾
Small-Dollar Funding Share
Unitemized small-dollar (≤$200) contributions as a share of tracked contributions. Federal candidates; ≥$50K raised.
Most grassroots-funded
See the full ranking (top 23) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Sonia Devgan-kackerD— | California | 99% ($59K) |
| 2 | Brandon BrownD— | South Carolina | 97% ($83K) |
| 3 | Jamie DavisD— | Louisiana | 88% ($1.1M) |
| 4 | John DennisR— | California | 85% ($988K) |
| 5 | Lee JohnsonD— | South Carolina | 85% ($59K) |
| 6 | Britta AguirreD— | West Virginia | 81% ($134K) |
| 7 | Zachary C ShrewsburyD— | West Virginia | 79% ($705K) |
| 8 | Jasmine CrockettD— | Texas | 76% ($4.7M) |
| 9 | Ron VitielloR— | Virginia | 76% ($379K) |
| 10 | Dalia Al-aqidiR— | Minnesota | 75% ($2.4M) |
| 11 | Joshua Joseph WeilD— | Florida | 75% ($11.6M) |
| 12 | Ty PinkinsI— | Mississippi | 74% ($834K) |
| 13 | Jonathan Derrick EvansR— | West Virginia | 72% ($1.5M) |
| 14 | Peggy HubbardR— | Illinois | 71% ($175K) |
| 15 | Nathan SageD— | Iowa | 70% ($990K) |
| 16 | Natalie JamesD— | Arkansas | 70% ($50K) |
| 17 | James BradleyR— | California | 68% ($218K) |
| 18 | New York | 68% ($20.7M) | |
| 19 | Minnesota | 67% ($3.3M) | |
| 20 | Katherine M. AbughazalehD— | Illinois | 65% ($2.7M) |
| 21 | Hirsh Singh VR— | New Jersey | 65% ($429K) |
| 22 | Hirsh SinghR— | New Jersey | 65% ($429K) |
| 23 | Brian BengsI— | South Dakota | 64% ($424K) |
Large-Individual Funding Share
Itemized large-individual (>$200) contributions as a share of tracked contributions. Federal candidates; ≥$50K raised.
Most large-donor-funded
See the full ranking (top 25) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Frederick J OdeD— | Ohio | 100% ($5.0M) |
| 2 | Casey ChlebekR— | Illinois | 100% ($80K) |
| 3 | Robert Lee AhnD— | California | 100% ($1.2M) |
| 4 | Monte HodgesD— | Arkansas | 100% ($84K) |
| 5 | Glenn Frederick Elliott JRD— | West Virginia | 99% ($839K) |
| 6 | Kathy W SeidenR— | Louisiana | 98% ($125K) |
| 7 | Patricia L MorganR— | Rhode Island | 97% ($222K) |
| 8 | Andre BauerR— | South Carolina | 97% ($210K) |
| 9 | Perry PoundD— | California | 97% ($66K) |
| 10 | Vikram MansharamaniR— | New Hampshire | 97% ($1.3M) |
| 11 | Syrita SteibD— | Louisiana | 97% ($178K) |
| 12 | Michael C JohnstonD— | Colorado | 97% ($3.5M) |
| 13 | Ethan AgarwalD— | California | 97% ($588K) |
| 14 | Louie J SanchezR— | New Mexico | 97% ($60K) |
| 15 | Virginia | 96% ($391K) | |
| 16 | Derek DooleyR— | Georgia | 96% ($4.0M) |
| 17 | Brad WilsonR— | Utah | 96% ($3.9M) |
| 18 | Casey ChlebekR— | Illinois | 96% ($84K) |
| 19 | Matthew Seth BurtonR— | Alabama | 96% ($60K) |
| 20 | John H MerrillR— | Alabama | 95% ($647K) |
| 21 | Peter MeijerR— | Michigan | 95% ($549K) |
| 22 | Christy DavisD— | Kansas | 95% ($131K) |
| 23 | Bob HamiltonR— | Kansas | 95% ($205K) |
| 24 | Eric SkrmettaR— | Louisiana | 95% ($64K) |
| 25 | Julie Cathryn EmersonR— | Louisiana | 95% ($360K) |
Committee Memberships
Current committee memberships on the congressional record. Federal Congress members.
Most committee seats
Deb FischerU.S. Senator · NebraskaRepublican22 committeesSee the full ranking (top 25) — click any column to sort ▾
Rankings apply a fair minimum-data threshold per category (stated on each) so a single lucky data point can't top a board, and every figure links to the official's sourced profile. The same scale applies to every party. How the numbers work →








