The StumpWatch awards
Who leads and who lags
The best and worst performer — with the next three runners-up — in every category we track, from promise-keeping to voting, legislative output, independence, and campaign-funding mix. Every board is computed straight from the sourced record and refreshes as the data changes, so it's always current. Neutral by design: some categories (funding mix, independence) are a factual record, not praise or blame.
Trust Rating
The authoritative 0–100 Trust Rating (significance × confidence-weighted). ≥5 informative ratings.
Most trusted
See the full ranking (top 25) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Mississippi | 96 | |
| 2 | Idaho | 95 | |
| 3 | Missouri | 95 | |
| 4 | Montana | 94 | |
| 5 | Indiana | 93 | |
| 6 | Delaware | 92 | |
| 7 | Washington | 92 | |
| 8 | Illinois | 91 | |
| 9 | New York | 91 | |
| 10 | Arkansas | 91 | |
| 11 | Oregon | 91 | |
| 12 | Mississippi | 90 | |
| 13 | Idaho | 90 | |
| 14 | Maine | 90 | |
| 15 | Virginia | 90 | |
| 16 | Idaho | 90 | |
| 17 | Oregon | 89 | |
| 18 | Alaska | 89 | |
| 19 | New Hampshire | 89 | |
| 20 | Nevada | 89 | |
| 21 | New Jersey | 89 | |
| 22 | Washington | 88 | |
| 23 | Vermont | 88 | |
| 24 | New York | 88 | |
| 25 | West Virginia | 88 |
Integrity Rating
The signed −100…+100 Integrity Score behind the Trust Rating. ≥5 informative ratings.
Highest integrity
See the full ranking (top 25) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Mississippi | +91 | |
| 2 | Idaho | +90 | |
| 3 | Missouri | +89 | |
| 4 | Montana | +87 | |
| 5 | Indiana | +85 | |
| 6 | Delaware | +84 | |
| 7 | Washington | +83 | |
| 8 | Arkansas | +82 | |
| 9 | Oregon | +82 | |
| 10 | Illinois | +81 | |
| 11 | New York | +81 | |
| 12 | Idaho | +80 | |
| 13 | Maine | +80 | |
| 14 | Virginia | +80 | |
| 15 | Mississippi | +79 | |
| 16 | Idaho | +79 | |
| 17 | Oregon | +78 | |
| 18 | Alaska | +77 | |
| 19 | New Hampshire | +77 | |
| 20 | Nevada | +77 | |
| 21 | New Jersey | +77 | |
| 22 | Louisiana | +76 | |
| 23 | Oklahoma | +76 | |
| 24 | Washington | +75 | |
| 25 | Vermont | +75 |
Kept-Promise Rate
Share of ACTIONABLE rated promises kept (Full or Championed) — no-opportunity promises are excluded from the denominator. The bottom pole is the lowest kept RATE, which is not the same as breaking the most promises: see the Promises Broken board for that. ≥5 informative ratings.
Best kept-word
See the full ranking (top 25) — click any column to sort ▾
Promise Volume
Raw tallies — most promises kept (Full or Championed) vs most broken (Ignored, Abstained, Misaligned or Hostile). A volume board, not a rate; see Kept-Promise Rate for that.
See the full kept ranking — click any column to sort ▾
See the full broken ranking — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | United States | 32 broken | |
| 2 | United States | 20 broken | |
| 3 | Wisconsin | 2 broken | |
| 4 | Maryland | 2 broken | |
| 5 | Montana | 2 broken | |
| 6 | West Virginia | 2 broken | |
| 7 | Maine | 1 broken | |
| 8 | South Carolina | 1 broken | |
| 9 | Arkansas | 1 broken | |
| 10 | Nebraska | 1 broken | |
| 11 | Texas | 1 broken | |
| 12 | Iowa | 1 broken | |
| 13 | Louisiana | 1 broken | |
| 14 | Louisiana | 1 broken | |
| 15 | Alabama | 1 broken | |
| 16 | Pennsylvania | 1 broken | |
| 17 | Pennsylvania | 1 broken | |
| 18 | Alaska | 1 broken |
Votes Cast
Roll-call votes actually cast (Yea/Nay/Present), 119th Congress on file. Federal members; ≥50 roll calls.
Most votes cast
See the full ranking (top 25) — click any column to sort ▾
Voting Attendance
Share of roll-call votes participated in (vs. missed), 119th Congress. Federal members; ≥25 roll calls.
Best attendance
See the full ranking (top 25) — click any column to sort ▾
Bills Sponsored
Bills sponsored on the congressional record. Federal legislators; ≥5 sponsored.
Most prolific sponsor
See the full ranking (top 25) — click any column to sort ▾
Bill Success Rate
Sponsored bills enacted ÷ bills with a known outcome. Federal legislators; ≥5 with-outcome bills.
See the full ranking (top 25) — click any column to sort ▾
Independence from Party
How often they voted AGAINST their own party's majority — a neutral factual record, never praise or blame. Federal D/R; ≥20 directional votes on file.
Most independent
See the full ranking (top 25) — click any column to sort ▾
PAC Funding Share
PAC contributions as a share of tracked contributions (PAC + itemized + unitemized). Federal candidates; ≥$50K raised.
Most PAC-funded
See the full ranking (top 25) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Vermont | 100% ($227K) | |
| 2 | Maine | 100% ($614K) | |
| 3 | Kentucky | 100% ($1.3M) | |
| 4 | Iowa | 100% ($1.6M) | |
| 5 | Ohio | 100% ($208K) | |
| 6 | Massachusetts | 100% ($267K) | |
| 7 | Virginia | 100% ($154K) | |
| 8 | Oregon | 100% ($1.9M) | |
| 9 | John Victor EvansD— | Idaho | 100% ($677K) |
| 10 | Robert E. AndrewsD— | New Jersey | 100% ($476K) |
| 11 | Charles F. BassR— | New Hampshire | 100% ($349K) |
| 12 | Frederick C BoucherD— | Virginia | 100% ($405K) |
| 13 | David Lee CampR— | Michigan | 100% ($365K) |
| 14 | John Conyers JRD— | Michigan | 100% ($184K) |
| 15 | Robert E "bud" Cramer JRD— | Alabama | 100% ($538K) |
| 16 | Bart GordonD— | Tennessee | 100% ($626K) |
| 17 | David Lee HobsonR— | Ohio | 100% ($225K) |
| 18 | Joseph P Kennedy IID— | Massachusetts | 100% ($273K) |
| 19 | John J LafalceD— | New York | 100% ($313K) |
| 20 | Thomas LathamR— | Iowa | 100% ($295K) |
| 21 | John R LewisD— | Georgia | 100% ($203K) |
| 22 | John LinderR— | Georgia | 100% ($257K) |
| 23 | Nita M LoweyD— | New York | 100% ($264K) |
| 24 | Marjorie Margolies-mezvinskyD— | Pennsylvania | 100% ($172K) |
| 25 | David PriceD— | North Carolina | 100% ($327K) |
Small-Dollar Funding Share
Unitemized small-dollar (≤$200) contributions as a share of tracked contributions. Federal candidates; ≥$50K raised.
Most grassroots-funded
See the full ranking (top 25) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Brandon BrownD— | South Carolina | 97% ($83K) |
| 2 | Valentina Gomez NoriegaR— | Texas | 92% ($113K) |
| 3 | Ronnie Murchinson-riveraD— | Florida | 88% ($154K) |
| 4 | Sonia Devgan-kackerD— | California | 88% ($59K) |
| 5 | Bernard TaylorD— | Florida | 88% ($519K) |
| 6 | Danielle SterbinskyD— | Arizona | 87% ($307K) |
| 7 | Jamie DavisD— | Louisiana | 86% ($1.7M) |
| 8 | John DennisR— | California | 85% ($988K) |
| 9 | Jason CullenR— | New Jersey | 85% ($57K) |
| 10 | Jason Cullen CullenI— | New Jersey | 85% ($57K) |
| 11 | Lee JohnsonD— | South Carolina | 85% ($59K) |
| 12 | Lauren B. PenaR— | Texas | 85% ($100K) |
| 13 | Eric GarciaD— | California | 83% ($178K) |
| 14 | Eric YonceD— | Florida | 83% ($237K) |
| 15 | Isaiah MartinD— | Texas | 83% ($1.3M) |
| 16 | Marialana KinterD— | Florida | 82% ($465K) |
| 17 | Earle FordD— | Florida | 82% ($457K) |
| 18 | Harry DunnD— | Maryland | 82% ($4.0M) |
| 19 | Britta AguirreD— | West Virginia | 81% ($139K) |
| 20 | Gregory LiretteR— | Louisiana | 80% ($128K) |
| 21 | William Dakota ComptonD— | Kentucky | 80% ($59K) |
| 22 | Zachary C ShrewsburyD— | West Virginia | 79% ($718K) |
| 23 | Bernadette Greene PlacentiaD— | Arizona | 79% ($165K) |
| 24 | Marcus FlowersD— | Georgia | 79% ($26.5M) |
| 25 | Joe MalesR— | California | 78% ($687K) |
Large-Individual Funding Share
Itemized large-individual (>$200) contributions as a share of tracked contributions. Federal candidates; ≥$50K raised.
Most large-donor-funded
See the full ranking (top 25) — click any column to sort ▾
| # | |||
|---|---|---|---|
| 1 | Casimer ChlebekR— | Illinois | 100% ($80K) |
| 2 | Frederick J OdeD— | Ohio | 100% ($5.0M) |
| 3 | Adam Perez ArquetteR— | Kentucky | 100% ($1.7M) |
| 4 | Alex CornwallisD— | Texas | 100% ($61K) |
| 5 | Kevin DuralD— | Texas | 100% ($129K) |
| 6 | Chandiha GajapathyR— | New Jersey | 100% ($50K) |
| 7 | Tamika LylesD— | Florida | 100% ($97K) |
| 8 | Kelly Elizabeth ThompsonD— | Indiana | 100% ($118K) |
| 9 | Major Mike WebbI— | Virginia | 100% ($406K) |
| 10 | John P. SarbanesD— | Maryland | 100% ($776K) |
| 11 | Casey ChlebekR— | Illinois | 100% ($80K) |
| 12 | Tina CohenR— | Texas | 100% ($100K) |
| 13 | Kshama SawantI— | Washington | 100% ($644K) |
| 14 | Robert Lee AhnD— | California | 100% ($1.2M) |
| 15 | Kelly WilliamsD— | District of Columbia | 100% ($4.0M) |
| 16 | Eric JonesD— | California | 100% ($3.0M) |
| 17 | Monte HodgesD— | Arkansas | 100% ($84K) |
| 18 | John Wesley NofireR— | Oklahoma | 100% ($131K) |
| 19 | Lucia Dora SimonelliD— | Pennsylvania | 100% ($90K) |
| 20 | Gabriel Mathew WhitleyR— | Indiana | 100% ($486K) |
| 21 | Dixon McmakinR— | Louisiana | 100% ($63K) |
| 22 | Jose OrozcoR— | New Mexico | 99% ($218K) |
| 23 | Ethan AgarwalD— | California | 99% ($729K) |
| 24 | Noah BlomR— | California | 99% ($162K) |
| 25 | Jimmy CrumpackerR— | Oregon | 99% ($1.1M) |
Committee Memberships
Current committee memberships on the congressional record. Federal Congress members.
Most committee seats
See the full ranking (top 25) — click any column to sort ▾
Rankings apply a fair minimum-data threshold per category (stated on each) so a single lucky data point can't top a board, and every figure links to the official's sourced profile. The same scale applies to every party. How the numbers work →